2025Â Electric Motorcycle CP1000D-3A EEC
1000w Motor/60V(72V)30AH Battery

CP1000D-3A EEC
| Product Description | |||||
| Genertor | |||||
| Type: | Mid-mounted generator | ||||
| Motor Power: | 1000W | ||||
| Gear Shift: | 4 gear shift, non circle | ||||
| Battery | |||||
| Battery type: | Lithum Battery | ||||
| Ampere: | 20A | ||||
| Volt | 60V | ||||
| Battery Endurance(charge once): | 60Km | ||||
| Motorcycle | |||||
| Max Speed: | 60Km/h | ||||
| Brake System: | Front Disk/Rear Disc | ||||
| Tyre Size: | 2.50-17/2.75-17 | ||||
| Transmission System: | Chain Drive | ||||
| Dimensions | |||||
| LxWxH (mm): | 1900mm x 760mm x 1110mm | ||||
| Wheel base: | 1210mm | ||||
| Min.Ground Clearcance(mm): | 140mm | ||||
| Seat Height: | 740mm | ||||
| Max. Loading(kg): | 150kg | ||||
| Dry weight (kgs): | 95kg | ||||
| Continer loading | |||||
| Packing Size(mm): | 1700mm × 460mm × 840mm | ||||
| Container Loading(CBU): | 105 pcs/40HQ(CBU) | ||||
| Optional items | |||||
| Motor Power: | 1000W | ||||
| Motorcycle Color: | Red, dark red, blue, black and orange | ||||




















