| Vehicle Parameters |
| Bore x Stroke( mm) | 72×61.4 |
| Displacement(mL) | 249.9 |
| Compression ratio | 9.2:1 |
| Maximum net power and corresponding speed(kW/(r/min)) | 14/8000(1±1.5%) |
| Maximum torque and corresponding speed(N·m/(r/min)) | 18/6000(1±1.5%) |
| Minimum no-load stable speed (idle speed)(r/min) | 1500±150 |
| Minimum fuel consumption(g/(kW·h)) | ≤354 |
| Fuel type and grade | Gasoline 90# and above |
| Lubricant grade | SJ 10W/40 |
| Lubricant capacity(L) | 1.0L |
| Lubrication method | Pressure, splash compound |
| Clutch type | Manual wet multi-piece |
| Starting method | Electric |
| Ignition method | CDI |
| Transfer method | Chain drive |
| Component parameters |
| Carburetor Model or Specification | PZ30 |
| Catalytic Converter Model or Specification | Without |
| Spark plug model or specification | NGK DR8EA/TORCH-A7RTC |
| Battery model or specification | 12V/6.5AH |
| Air filter type | Foam filter |
| Exhaust muffler system | Single |
| Radio disturbance suppression method | Impedance |