2025Â Off Road CP300PY-6 K23 Two-Storke
300cc water cooling

CP300PY-6 K23
| CP300PY-6(K23) Standard Configuration Technical Parameters | ||||
| ITEMS | CP300PY-6(K23) | CONTENTS | ||
| Vehicle parameters | VIN No. (The first 8 digits of VIN) | LTEYAP60 | ||
| Dimensions (L×W×H)(mm) | 2180*830*1290 | |||
| Wheelbase(mm) | 1490 | |||
| Minimum ground clearance(mm) | 340 | |||
| Seat height(mm) | 1000 | |||
| Minimum turning circle radius(mm) | 2500 | |||
| Vehicle curb weight(kg) | 108 | |||
| Rated load mass(kg) | 150 | |||
| Brake type (front/rear) | Disc / Disc | |||
| Brake operation method (front/rear) | Hand operation/foot operation | |||
| Rim type (front/rear) | Spoke/spoke | |||
| Tire size (front/rear) | 21/18 | |||
| Tire pressure (front/rear) (kPa) | 225/280 | |||
| Maximum speed | 110 | |||
| Starting performance (s) | ≤15 | |||
| Accelerated performance(s) | start acceleration(s) | ≤15 | ||
| Beyond Acceleration (s) | ≤15 | |||
| Gradeability (°) | ≥20 | |||
| fuel tank capacity(L) | 7L | |||
Engine parameters | Trademark/Model | NK/1E72MN | |
| Type | Single cylinder, 2-stroke, Water-cooling, Inclined cooling | ||
| Bore × stroke(mm) | 72×72 | ||
| Displacement(mL) | 293 | ||
| Compression ratio | 13.2:1 | ||
| Maximum net power and corresponding speed(kW/(r/min)) | 36/9800 | ||
| Maximum torque and corresponding speed(N·m/(r/min)) | 43/7500 | ||
| Minimum no-load stable speed (idle speed)(r/min) | 1500±150 | ||
| Minimum fuel consumption(g/(kW·h)) | ≤318 | ||
| Fuel type and grade | Gasoline 90# and above | ||
| Lubricant grade | 10W/40 | ||
| Lubricant capacity(L) | 0.8L | ||
| Lubrication method | Pressure and Splash | ||
| Clutch type | Manual wet multi-piece | ||
| Transmission type | Constant mesh, two stage transmission ,6-speed Gearshift | ||
| Starting method | Electric/Kick start | ||
| Ignition method | Digital CDI | ||
| Shift method | International six gear | ||
| Transfer method | Chain drive | ||
| Gear ratio | 1st gear | 2.285(14/32) | |
| 2nd gear | 1.625(16/26) | ||
| 3rd gear | 1.250(20/25) | ||
| 4th gear | 1.045(22/23) | ||
| 5th gear | 0.880(25/22) | ||
| 6th gear | 0.769(26/20) | ||
| Component parameters | Carburetor Model or Specification | PWK38 | |
| Catalytic Converter Model or Specification | / | ||
| Spark plug model or specification | NGK R BR7ES | ||
| Battery model or specification | 12V3Ah Lithium Iron Phosphate Battery | ||
| Air filter type | Foam filter | ||
| Exhaust muffler system | Single | ||
| Radio disturbance suppression method | Impedance | ||
| Remark | |
| Description of vehicle status | Compression and Rebound Damping Adjustable Front Shock Absorber, Stroke:300 |
| Compression and Rebound Damping Adjustable External Airbag Rear Shock Absorber, Stroke:300 | |
| Racing Edition Carburetor | |
| Aluminum Alloy Series 6 Double Layer Handlebar | |
| Aluminum Alloy Upper And Lower Connection Board | |
| Aluminum Alloy Series 7 Rims | |
| Aluminum Alloy Rear Fork | |
| Aluminum Alloy Rear Brake Pedal | |
| Aluminum Alloy Side Stand | |
| 520chain | |
| Folding Gear Shifter | |
| Vehicle circuit waterproof design | |








