2025 Street Motorcycle Future Knight CP125-13C
110cc/120cc/125cc

CP125-13C
Engine | |
Type: | 1 Cylinder, 4 stroke, air cooling |
Displacement: | 107cm3 |
Bore x Stroke: | 52.4mm x 49.5mm |
Compression Ratio: | (9.1 ± 0.1) : 1 |
Max. power (kw/r/min): | 4.8kW/7500±200min-1 |
Max. Torque (N.m/r/min): | 7.0N.m/6000±150min-1 |
Clutch Type: | Manual clutch |
Ignition: | C.D.I |
Starter system: | Electric/kick |
Transmission System: | Chain drive |
Chassis | |
Brake system (front / rear): | Disc/drum |
Max. speed (km/h): | ≥85 |
Tire (front / rear): | 2.50-17 / 2.75-17 |
Fuel tank capacity (L): | 14L |
Fuel consumption (L/100km): | |
Dimensions | |
LxWxH (mm): | 1900mm x 760mm x 1110mm |
Seat height (mm): | 740mm |
Wheel base (mm): | 1210mm |
Ground clearance (mm): | 140mm |
Max. loading capacity (kgs): | 150kg |
Dry weight (kgs): | 89kg |
Continer loading | |
Packing Size(mm): | 1560mm × 330mm × 820mm |
Container Loading(CBU): | 126 pcs/40HQ(CBU) |
Digital Speedometer:Enhances functionality, safety, user experience, and product competitiveness through smart, personalized design.

Large Fuel Tank:14.8L capacity enables up to 700 km riding range.

Durable Finish:Frame and shelves use leather-textured baking varnish for a stylish and durable surface.

Full LED Lighting:Equipped with LED turn signals, rear light, and headlight bulb—efficient, eco-friendly, and long-lasting.

Braking System:Front disc and rear drum brakes provide excellent stopping power.
