2025 Street Motorcycle CM150GY-6
150cc / 200cc / 250cc

CM150-6
| ENGINE | |
| Engine Type | 1 Cylinder, 4-Stroke, Air-Cool |
| Displacement | 150CC, Vertical engine |
| Bore x Stroke | 54mm ×54mm |
| Compression Ratio | 10:1 |
| Ignition Method | CDI |
| Starting Mode | Electric/Kick |
| Transimission | International Five Speed |
| Max.Power(Kw/Rpm) | 7.4/8000 |
| Max.Torque(Nm/Rpm) | 9.5/ 6500 |
| BODY | |
| Length x Width x Height | 1980mm × 745mm × 1050 mm |
| Min. Groun Clearance | 160mm |
| Wheelbase | 1290mm |
| Seat Height | 785mm |
| Net Weight | 117kg |
| Max.Loading | 150kg |
| Fuel Tank Capacity | 13L |
| PERFORMANCE | |
| Eco fuel consumption(L/100km) | 2.5L |
| Max.Speed | ≥95 km/h |
| OTHERS | |
| Front/Rear. Wheel | 1.85-17/ 2.15*17 |
| Front/Rear.Tire | 2.75-18/ ; 90/90-18 |
| Brake (Front) | drum brake |
| Brake (Rear) | drum brake |
| Battery | 12V/5Ah |
| Packing Size | 1830mm × 460mm × 840mm |
| Loading Quantity (40HQ) | 105pcs/CUB, 144pcs/CKD |
| Loading Quantity (20GP) | 32pcs/CUB |






