CM150-5A
150CC/200CC/250CC

CM150-5A
SPECIFICATION | |
Engine Type | CG150, 162FMJ, single cylinder, 4 stroke, air-cooling |
Bore×Stroke(mm) | 62×49.5 |
Real Displacement(ml) | 149.4 |
Compression Ratio | 9.2:1 |
Max net power and corresponding speed(kw/rpm) | 8.2/8000(1±1.5%) |
Max torque and corresponding speed(n·m/rpm) | 10/7500(1±1.5%) |
Min no-load stable speed (idle speed)(r/min) | 1500±150 |
Min fuel consumption(g/(kw·h)) | ≤354 |
Shift method | Internation 5 gears |
Shock Absorber | Front inverted shock absorberSingle inverted rear shock absorber |
Fuel tank capacity(L) | 15L |
Rims | Steel |
Fork | Steel |
Handlebar | Steel |
Speedmeter | Digital |
Headlight | LED |
Size(mm) | 2080*750*1100 |
Wheelbase(mm) | 1370 |
Minimum ground clearance(mm) | 150 |
Seat height(mm) | 800 |
Vehicle curb weight(kg) | 117 |
Brake type (front/rear) | Disc/Drum |
Tire size (front/rear) | 2.75-18/3.0-18 |
Maximum speed(km/h) | ≥100 |
Starting performance (s) | ≤15 |
- Robust and long-lasting engine: Our engine is CG150CC, long-lasting in performance, high-powered, has smooth gear shifting and low maintenance.
- Comfy riding position: The bike is 800mm high and has a 150mm ground clearance, making it suitable for the bulk of users.
- All-terrain capability: Strong all-terrain tires are able to provide stability and control on most road conditions, hence qualifying as an ideal solution for any kind of riding condition.
- Functional and stylish design: The motorcycle has an easy and elegant appearance, multi-functional operation, durability and stable performance.
- Digital high-tech display: The LCD instrument display offers high-definition clearness, time indication and adjustable large/small mileage indication, allowing easy observation.
- Battery life: The 15-liter large fuel tank that is included supports long travel and enables you to drive for long hours without frequent refilling.